NOKIA PRICE LIST - SCREEN REPLACEMENT and SCREEN REPAIR
* All prices include GST, Parts, Labour and GENUINE parts (unless otherwise stated)
WE REPAIR ALL PROBLEMS TO ALL MAKES AND MODELS - REQUEST A QUOTE | REPAIR TIMES MAY DOUBLE ON WEEKENDS | |
NOKIA 2.2 TOUCH SCREEN AND LCD REPLACEMENT - | $99 | REPAIRED IN 60 MINS |
NOKIA 2.3 TOUCH SCREEN AND LCD REPLACEMENT - | $99 | REPAIRED IN 60 MINS |
NOKIA 3 TOUCH SCREEN AND LCD REPLACEMENT - | $99 | REPAIRED IN 60 MINS |
NOKIA 3.1 TOUCH SCREEN AND LCD REPLACEMENT - | $99 | REPAIRED IN 60 MINS |
NOKIA 3.2 TOUCH SCREEN AND LCD REPLACEMENT - | $99 | REPAIRED IN 60 MINS |
NOKIA 4.2 TOUCH SCREEN AND LCD REPLACEMENT - | $110 | REPAIRED IN 60 MINS |
NOKIA 5 TOUCH SCREEN AND LCD REPLACEMENT - | $110 | REPAIRED IN 60 MINS |
NOKIA 5.1 TOUCH SCREEN AND LCD REPLACEMENT - | $110 | REPAIRED IN 60 MINS |
NOKIA 5.3 TOUCH SCREEN AND LCD REPLACEMENT - | $139 | REPAIRED IN 60 MINS |
NOKIA 5.1 PLUS TOUCH SCREEN AND LCD REPLACEMENT - | $120 | REPAIRED IN 60 MINS |
NOKIA 6 TOUCH SCREEN AND LCD REPLACEMENT - | $120 | REPAIRED IN 60 MINS |
NOKIA 6.1 TOUCH SCREEN AND LCD REPLACEMENT - | $120 | REPAIRED IN 60 MINS |
NOKIA 6.1 PLUS TOUCH SCREEN AND LCD REPLACEMENT - | $130 | REPAIRED IN 60 MINS |
NOKIA 6.2 TOUCH SCREEN AND LCD REPLACEMENT - | $130 | REPAIRED IN 60 MINS |
NOKIA 7.1 TOUCH SCREEN AND LCD REPLACEMENT - | $135 | REPAIRED IN 60 MINS |
NOKIA 7.2 TOUCH SCREEN AND LCD REPLACEMENT - | $159 | REPAIRED IN 60 MINS |
NOKIA 8 TOUCH SCREEN AND LCD REPLACEMENT - | $135 | REPAIRED IN 60 MINS |
NOKIA 8.1 TOUCH SCREEN AND LCD REPLACEMENT - | $159 | REPAIRED IN 60 MINS |
LUMIA 520 TOUCH SCREEN REPLACEMENT - | $95 | REPAIRED IN 60 MINS |
LUMIA 520 LCD SCREEN REPLACEMENT - | $95 | REPAIRED IN 60 MINS |
LUMIA 530 TOUCH SCREEN REPLACEMENT - | $125 | REPAIRED IN 60 MINS |
LUMIA 610 TOUCH SCREEN REPLACEMENT - | $95 | REPAIRED IN 60 MINS |
LUMIA 610 LCD SCREEN REPLACEMENT - | $95 | REPAIRED IN 60MINS |
LUMIA 620 TOUCH SCREEN REPLACEMENT - | $95 | REPAIRED IN 60MINS |
LUMIA 620 LCD SCREEN REPLACEMENT - | $95 | REPAIRED IN 60MINS |
LUMIA 625 TOUCH SCREEN REPLACEMENT - | $95 | REPAIRED IN 60MINS |
LUMIA 625 LCD SCREEN REPLACEMENT - | $95 | REPAIRED IN 60MINS |
LUMIA 630 & 635 TOUCH SCREEN AND LCD REPLACEMENT - | $110 | REPAIRED IN 60MINS |
LUIMA 710 TOUCH SCREEN REPLACEMENT - | $110 | REPAIRED IN 60MINS |
LUIMA 710 LCD SCREEN REPLACEMENT - | $110 | REPAIRED IN 60MINS |
LUIMA 720 TOUCH SCREEN AND LCD REPLACEMENT - | $149 | REPAIRED IN 60MINS |
LUMIA 800 TOUCH AND LCD SCREEN REPLACEMENT - | $129 | REPAIRED IN 60 MINS |
LUMIA 820 TOUCH SCREEN REPLACEMENT - | $149 | REPAIRED IN 60 MINS |
LUMIA 820 LCD SCREEN REPLACEMENT - | $149 | REPAIRED IN 60 MINS |
LUMIA 830 LCD SCREEN REPLACEMENT - | $220 | REPAIRED IN 60MINS |
LUMIA 900 TOUCH AND LCD SCREEN REPLACEMENT - | $145 | REPAIRED IN 60 MINS |
LUMIA 920 TOUCH SCREEN REPLACEMENT - | $95 | REPAIRED IN 60 MINS |
LUMIA 920 TOUCH AND LCD SCREEN REPLACEMENT - | $155 | REPAIRED IN 60 MINS |
LUMIA 925 TOUCH AND LCD SCREEN REPLACEMENT - | $199 | REPAIRED IN 60 MINS |
LUMIA 930 TOUCH SCREEN AND LCD REPLACEMENT - | $149 | REPAIRED IN 60MINS |
LUMIA 1020 TOUCH AND LCD SCREEN REPLACEMENT - | $149 | REPAIRED IN 60 MINS |
LUMIA 1320 TOUCH AND LCD SCREEN REPLACEMENT - | $195 | REPAIRED IN 60MINS |
LUMIA 1520 TOUCH SCREEN AND LCD SCREEN REPLACEMENT - | $189 | REPAIRED IN 60 MINS |
NOKIA N8 TOUCH SCREEN REPLACEMENT - | $88 | REPAIRED IN 60 MINS |
NOKIA N8 LCD SCREEN REPLACEMENT - | $88 | REPAIRED IN 60 MINS |
NOKIA X7 TOUCH SCREEN REPLACEMENT - | $88 | REPAIRED IN 60 MINS |
NOKIA X7 LCD SCREEN REPLACEMENT - | $88 | REPAIRED IN 60 MINS |
WE REPAIR ALL MAKES AND MODELS - REQUEST A QUOTE |
*All prices include GST, Parts, Labour and GENUINE parts (unless otherwise stated). Time to complete repair is dependent on stock availability.